31.8.13

Reiko sells DOW $37.4: The Dow Chemical Company (DOW): Are Hedge Funds Right About This Stock?

The Dow Chemical Company (DOW): Are Hedge Funds Right About This Stock? Insider Monkey (blog) - 6 hours ago To the average investor, there are plenty of methods shareholders can use to track their holdings. A pair of the best are hedge fund and insider tra ... (more)

Maryland and Kena sold DOW.

Date Volume OpenHigh Low Close
30.8.13      ---           510010037.7137.8637.27 37.40
29.8.13      ----          399880037.3337.7537.23 37.52
28.8.13      ----          503250037.4837.7237.22 37.45
27.8.13   -----          - 715880038.2338.4937.54 37.56
26.8.13 ----            -- 1030550038.6739.2038.26 38.65
23.8.13 ---------      --- 1648870037.3038.9637.25 38.74
22.8.13       ----       - 637070037.1637.5036.89 37.19
21.8.13       -----      - 802180036.8237.5536.82 37.14
20.8.13         ----     - 725780036.6837.1936.51 36.95
19.8.13         ----       447940036.7837.2236.60 36.63
16.8.13         ----     - 581710037.0037.1436.63 36.89
15.8.13        ---       - 569230037.3737.4336.85 37.15
14.8.13    ----          - 566700037.8138.2837.64 37.75
13.8.13     ---          - 775390037.7038.0937.48 37.88
12.8.13     ----        -- 908850037.6138.0937.38 37.48
9.8.13   ---------    --- 1873350036.8538.5036.80 38.04
8.8.13          ----    - 748310036.4736.9736.23 36.91
7.8.13            ----    547080035.9136.5335.82 36.29
6.8.13            ----    500330036.4436.4435.89 36.06
5.8.13           ----   - 692080036.2736.6836.13 36.48

People viewing DOW also viewed: XRT XOP ACN LYB UPL UNP SBUX CL


Dow Chemical Co. to invest $1.06 billion to build 2 new polyolefins plants in La. The Republic - 14 hours ago PLAQUEMINE, Louisiana - Dow Chemical Co. says it will invest $1.06 billion to build two new polyolefins plants and upgrade its ethylene capacity a ... (more)
Dow Chemical Expands Manufacturing Facilities In Brazoria County, Texas Area Development Online - Aug 27, 2013 The Dow Chemical Company is expanding its manufacturing facilities by selecting Brazoria County, Texas, as the location for two Performance Plast ... (more)
The Dow Chemical Company (NYSE:DOW) provides wow factor in feedstock ... GSPInsider - 13 hours ago Very recently, the American Chemistry Council had reported that there were numerous factors that have been proven to drive growth of chemical-exports in the ... (more)
The Dow Chemical Company (DOW): Dow Chemical confirms locations for ... Seeking Alpha - 2 hours ago Dow Chemical (DOW -2.5%) confirms locations in Texas and Louisiana for expanding four of its top plastics brands, which it expects to drive strong revenue g ... (more)
Hey There! I've tried this before never really had any luck. I am looking for something more than a fling. I am 22 with a little bit of meat on my bones. lol. I go to school and Work full time. I live on my own, own my own care. I've been single for a while and am getting lonely. I love to take long walks, hike, fish, camp, cook, bake, paint and draw. I also love spending time with my family and friends. I'm not looking for a one night stand, or a hook up. I am looking for getting to know one another, seeing where it leads and having fun. I am a girl who thinks that Chivalry isn't dead. I also do believe that personality is key over looks, but needs to be a little to have it all work. I am hoping i can hit off with someone today before the band starts at Jackpot and maybe meet up there, talk, dance and enjoy each other's company. Please put your favorite song in subject line!!!! Pic 4 Pic. Ps. I'm real. Today is Saturday and it was Coooolllldddd!!!!!! ... (more)

4 people are following NYSE:DOW
Lorie,
Mireya,
Jack, and
Delana

Stella sells UNP $153.54: Union Pacific Corp. Director Thomas Donohue Unloads 5500 Shares (UNP)

Union Pacific Corp. Director Thomas Donohue Unloads 5500 Shares (UNP) Watch List News (press release) - 11 minutes ago Union Pacific Corp. logo Union Pacific Corp. (NYSE:UNP) Director Thomas Donohue sold 5,500 shares of Union Pacific Corp. stock on the ope ... (more)

Jeanine, Mina, and Kazuko sold UNP.

Date Volume OpenHigh Low Close
30.8.13            ----  - 1287100154.7155.3153.1 153.5
29.8.13            ---   - 1457000153.8155.2153.6 154.2
28.8.13             ------ 1672800152.9154.7152.0 154.0
27.8.13           ----  -- 2270700155.1156.1153.5 153.6
26.8.13        ---       - 1136800158.2158.3156.5 156.5
23.8.13       ---        - 1276800158.8158.8156.9 158.1
22.8.13       ------     - 1491200155.3158.9155.3 158.6
21.8.13          ----   -- 1895100156.5156.8154.5 154.9
20.8.13        ----      - 1460200156.5157.8155.7 156.4
19.8.13        ---       - 1423300157.8158.0156.4 156.5
16.8.13       -----      - 1435200156.4158.5156.1 157.9
15.8.13        ----      - 1406300157.5157.8155.6 156.8
14.8.13     ---          - 1029100159.8160.2158.4 158.6
13.8.13   -----            921500159.2161.2158.7 160.2
12.8.13     ---            786700158.9159.9158.6 159.2
9.8.13    ----          - 1259700160.5160.6158.6 159.8
8.8.13   ---            - 1174900160.0161.7159.9 160.6
7.8.13      --         -- 1530400159.3159.7158.7 159.1
6.8.13   ----          -- 1542800161.5161.8159.5 160.0
5.8.13 ---              - 1087000162.8163.3161.3 162.0

People viewing UNP also viewed: XLV FOXA NOV VTI WAG KMI MRO SNDK


UNION PACIFIC CORPORATION : Bald Knob, Ark., Awarded Membership in ... (press release) - 8 hours ago Bald Knob, Ark., has been awarded membership in Union Pacific's Train Town USA Registry as part of ongoing efforts to highlight cities with a ... (more)
Union Pacific Corporation (UNP) Ex-Dividend Date Scheduled for August 28, 2013 NASDAQ - 7 hours ago Union Pacific Corporation ( UNP ) will begin trading ex-dividend on August 28, 2013. A cash dividend payment of $0.79 per share is scheduled to be paid on O ... (more)
Stocks Intraday Alert - Union Pacific Corporation (NYSE:UNP), Vanguard Total ... Techsonian - 12 hours ago Union Pacific Corporation (UPC) owns transportation companies. Its principal operating company, Union Pacific Railroad Company, links 23 states in th ... (more)
Union Pacific Corporation (UNP): Union Pacific: Our Best Buy For The Month Seeking Alpha - Aug 23, 2013 The rise in natural gas prices is leading utility companies to switch to coal, which enables railroad companies to increase their coal carloads. (more)
'Cause I am. And looking for someone who is as well. I am ready to be in a serious relationship. I am BLACK, sexy, pretty, responsible, fun, smart, independent, happy with life, just missing a good mate. ... (more)

11 people are following NYSE:UNP
Elia,
Lashaun,
Kylee,
Philomena,
Margurite,
Alexa,
Hildegard,
Misty,
Loreta,
Santina, and
Adelaida

Jolene buys KMI $37.93: Bullish and Bearish Momentum - Kimberly Clark Corp (NYSE:KMB), Kinder ...

Bullish and Bearish Momentum - Kimberly Clark Corp (NYSE:KMB), Kinder ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 08/30/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)

Date Volume OpenHigh Low Close
30.8.13 ----           - 549110038.0038.0537.68 37.93
29.8.13   ---------    - 513280037.0637.8436.82 37.84
28.8.13       -----      254130037.1137.3236.87 37.11
27.8.13        -----     297580036.8137.1836.76 37.12
26.8.13      ------      354210037.3137.4536.87 37.00
23.8.13        ---       308830037.1937.2736.95 37.23
22.8.13        ----      248110037.0937.2436.87 37.12
21.8.13        -----     267060036.9437.2036.76 36.93
20.8.13         -------- 501960036.5637.0536.35 36.94
19.8.13      --------  - 434310037.3137.4136.62 36.63
16.8.13    -----       - 474090037.5137.7137.21 37.44
15.8.13   --------     - 386240037.2137.7837.04 37.61
14.8.13       ---        298420037.1037.3937.08 37.32
13.8.13     -------    - 401890037.5037.5636.88 37.14
12.8.13     ------     - 485900037.5037.5737.04 37.40
9.8.13   ----           323560037.7637.8037.50 37.60
8.8.13 -----          - 489090037.9438.0137.60 37.75
7.8.13 ---              314250037.9838.0937.76 37.89
6.8.13 -----          - 489490037.6538.2437.54 38.17
5.8.13    ----          357560037.5837.6837.35 37.65

People viewing KMI also viewed: UPS UPRO MON MO DDD BIIB YUM VIAB


Kinder Morgan Energy Partners LP (KMP), Markwest Energy Partners LP (MWE ... Insider Monkey (blog) - 13 hours ago Kinder Morgan Inc (NYSE:KMI) kicked August off with the announcement that its master limited partnership Kinder Morgan Energy Partners LP (NYS ... (more)
Trending Stocks: Marathon Oil Corporation (NYSE:MRO), Kinder Morgan Inc ... Techsonian - 8 hours ago Lewes, Delaware– August 27, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Kinder Morgan, Inc. (NYSE:KMI) and Xcel Energy Inc. (NYSE:XEL) Added to ... SBWire (press release) - 10 hours ago Kinder Morgan, Inc. (NYSE:KMI) a company that owns and operates energy transportation and storage assets in the United States and Canada close ... (more)
Kinder Morgan Inc (KMI) Investors: This Data Won't Make You Any Happier Insider Monkey (blog) - 7 hours ago Kinder Morgan Inc (NYSE:KMI) is up a little over 4% year-to-date, so it's largely been a disappointment. The following data won't excite ... (more)
Another friday night at home. Bored bbw, 5'9 latina Into alternative music, tattoos, pinups, dive bars, bowling and so on. I like guys with similar interests, 6'0 and taller. Hit me up, let's chat. ... (more)

5 people are following NYSE:KMI
Thomas,
Camila,
Lamonica,
Tempie, and
Laurena

Karol buys VIAB $79.56: News Review: CA, Inc. (NASDAQ:CA), Viacom, Inc. (NASDAQ:VIAB), Xilinx, Inc ...

News Review: CA, Inc. (NASDAQ:CA), Viacom, Inc. (NASDAQ:VIAB), Xilinx, Inc ... Techsonian - 12 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)

Date Volume OpenHigh Low Close
30.8.13    ----          - 273520079.5580.0979.19 79.56
29.8.13   -------        - 241630078.9580.2378.66 79.41
28.8.13    -------       - 305480078.4779.9178.41 79.41
27.8.13    --------     -- 370190078.6579.9078.28 78.32
26.8.13 -------          - 283950079.1380.9679.13 79.51
23.8.13    --------      - 258500078.1479.9978.14 79.43
22.8.13    ---------       223990077.8679.9777.86 79.59
21.8.13       ------     - 315380078.0579.1777.81 77.93
20.8.13        ------    - 301140077.8579.0277.67 78.24
19.8.13         -----    - 324650077.7578.7277.65 77.68
16.8.13       ---------- - 289280077.8579.3576.78 78.51
15.8.13        ----      - 298020078.9379.0478.12 78.17
14.8.13    ----            234410079.6480.0079.36 79.56
13.8.13  -----           - 308540079.9480.4879.43 79.74
12.8.13   ----           - 271570079.8880.4079.45 79.59
9.8.13  ----            - 249760079.7580.6879.75 80.15
8.8.13  -----           - 343200080.0180.6479.39 80.10
7.8.13     ------      -- 396120078.4279.8678.42 79.43
6.8.13       -----     -- 395410078.3679.1778.27 78.85
5.8.13      -------    -- 535260078.5779.5077.95 78.75

People viewing VIAB also viewed: SLV XLK LMT XLB KKD HES HYG MDLZ


VIACOM, INC. : Paramount Pictures And Leading Exhibitors Announce "STAR ... (press release) - 54 minutes ago 27, 2013 /PRNewswire/ -- Paramount Pictures, a division of Viacom, Inc., is giving moviegoers a chance to see two of its summer bloc ... (more)
Stocks on the Move - Viacom, Inc. (NASDAQ:VIAB), Time Warner Inc (NYSE ... Techsonian - 1 hour ago Las Vegas, NV - August 26, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging marke ... (more)
Viacom, Inc. (VIAB): Sony Corporation (ADR) (SNE)'s Internet TV Is a Step in ... Insider Monkey (blog) - 15 hours ago Viacom, Inc. (NASDAQ:VIAB), known for its numerous pay-TV channels such as Nickelodeon, MTV, VH1 and Comedy Central, has reached a pre ... (more)
Active Movers - SanDisk Corporation (NASDAQ:SNDK), Hologic, Inc. (NASDAQ ... SBWire (press release) - 10 hours ago Lewes, DE -- (SBWIRE) -- 08/22/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Hey all, Thanks for stopping by. I'm looking for something more than just a booty call so if that's what's on your mind then hit the back button and don't think about messaging me. Now that we have got that we have gotten that out of the way. I just moved back here from Seattle not too long ago. Lived there for 10 years. I love to travel, love photography, cooking/baking, being outdoors, going for long walks and watching the sun set. If I've peaked your interest at all don't be shy just say hi ... (more)

10 people are following NASDAQ:VIAB
Laci,
Antonetta,
Philomena,
Sherryl,
Aretha,
Emily,
Devora,
Lamonica,
Bernie, and
Basilia

Alexa sells KKD $19.72: BIGGEST LOSERS Today After-Hours – Krispy Kreme Doughnuts, Pacific ...

BIGGEST LOSERS Today After-Hours – Krispy Kreme Doughnuts, Pacific ... FxPips.com - 13 hours ago THE stocks listed here were dropping the most during After-Hours trade, as of Thursday, Aug. 29, 2013: Krispy Kreme Doughnuts Incorporated (NYSE: KKD) was tr ... (more)

Date Volume OpenHigh Low Close
30.8.13        ------------- 1149090021.3321.6419.65 19.72
29.8.13  ----              - 241970022.7823.3022.47 23.23
28.8.13    ----              116170021.9522.6521.86 22.24
27.8.13    -----             102350022.6022.7121.76 21.76
26.8.13 ----                 108890022.7223.5722.63 22.89
23.8.13   ----               85260022.8422.8422.20 22.60
22.8.13    ----              66820022.0022.7321.88 22.62
21.8.13      ----            83240021.9122.1421.50 21.80
20.8.13      -----           66600021.2422.0321.18 21.95
19.8.13         --           59950021.1521.5221.11 21.17
16.8.13        ----          106200020.9421.6420.82 21.16
15.8.13        -----         162530021.6921.7020.61 21.08
14.8.13      ---             84430022.0322.2621.72 21.78
13.8.13    ----              92860022.4822.7421.88 22.04
12.8.13 --------           - 286880021.9523.3121.72 22.52
9.8.13         ---          107190021.0021.4921.00 21.40
8.8.13         ---          76290020.9521.3920.95 21.04
7.8.13          ---         100110021.0221.1120.60 20.82
6.8.13         ---          86240021.3021.4021.01 21.08
5.8.13        ---           124180021.4821.7421.17 21.30

People viewing KKD also viewed: MDLZ SO EMC SPG NEM ABT USB VALE


Krispy Kreme Doughnuts (KKD), Dunkin Brands Group Inc (DNKN): Investors ... Insider Monkey (blog) - 10 hours ago Over the past two years, earnings season has meant only one thing for Krispy Kreme Doughnuts (NYSE:KKD) shareholders -- a chance to see their s ... (more)
Krispy Kreme Doughnuts Earnings: Here's Why the Stock is Falling Now Wall St. Cheat Sheet - 7 hours ago Krispy Kreme Doughnuts Inc. (NYSE:KKD) delivered a profit and missed Wall Street's expectations, BUT beat the revenue expectation. (more)
Krispy Kreme Doughnuts Q2 Profit Shrinks, Reaffirms FY14 Outlook - Quick Facts RTT News - 7 hours ago Krispy Kreme Doughnuts, Inc. (KKD: Quote) Thursday said second-quarter profit dropped to $4.7 million from $4.9 million in the same period last year. (more)
AFTER HOURS EARNINGS WATCH 8/29: Bebe Stores, Inc., Krispy Kreme ... SBWire (press release) - 9 hours ago PSPicks.com provides it's members with a free newsletter that reports up to the minute information and exclusive charts on cheap, undervalued, and ... (more)
Well I guess not matter how much a lady tries to find a normal good guy, all the assholes still come around. I tried, tried and tried again and no one worth talking to or some ass deletes my ad thinking he is the one, um no. So I'm facing the music, guys don't want a good woman they want a scank with no brain or common sense. ... (more)

8 people are following NYSE:KKD
Kaci,
Vilma,
Aubrey,
Devora,
Lamonica,
Adelaida,
Mariella, and
Patience

Camila sells NEM $31.77: Newmont Mining Corporation (NEM) Ex-Dividend Date Scheduled for ...

Newmont Mining Corporation (NEM) Ex-Dividend Date Scheduled for ... NASDAQ - 9 hours ago Newmont Mining Corporation ( NEM ) will begin trading ex-dividend on September 03, 2013. A cash dividend payment of $0.25 per share is scheduled to be paid on Septembe ... (more)

Jung and Tula sold NEM.

Date Volume OpenHigh Low Close
30.8.13    ---            764340031.3832.1431.27 31.77
29.8.13    ----         - 946990031.1332.1230.72 31.83
28.8.13   ----          - 975270032.3732.9631.23 31.34
27.8.13 -----           - 1008370034.0834.2732.02 32.11
26.8.13 ---               749150033.1933.8432.77 33.29
23.8.13  ----             710470032.1433.6332.07 33.00
22.8.13   ---             651890032.3132.9532.01 32.17
21.8.13   ---             659900032.5832.7731.82 31.84
20.8.13   ---             717930032.1133.1231.94 32.81
19.8.13   ---             679080032.3732.7731.91 32.08
16.8.13 ----            - 1310780033.3533.9032.14 32.38
15.8.13  -----          - 1375520031.5933.3831.45 33.22
14.8.13     ----        - 1237020030.3232.1030.22 31.94
13.8.13       ---         790070030.7630.7629.86 30.08
12.8.13      ---        - 1157020030.3931.2430.30 30.90
9.8.13         ----    - 1021400028.7329.7828.21 29.51
8.8.13           ------- 1360890026.8029.0326.72 28.78
7.8.13               --  827940026.6127.0426.43 26.48
6.8.13             ----- 1300470028.1028.1526.61 26.63
5.8.13          ---      659520028.7929.1628.37 28.48

People viewing NEM also viewed: VALE VNQ BMY XIV UTX MMM EWJ DAL


Newmont Mining Corp (NEM), Iron Mountain Incorporated (IRM), American ... Insider Monkey (blog) - 8 hours ago You might know it, but you have hundreds of unpaid interns pitching you investment ideas. And these aren't a bunch of college kids- they'r ... (more)
NYSE Decliners Watch List: Barrick Gold Corporation (NYSE:ABX) and ... SBWire (press release) - 4 hours ago New York, NY -- (SBWIRE) -- 08/27/2013 -- Growing Stock Report expands its NYSE Decliners Weekly Watch List adding Barrick Gold Corporation (NYSE:AB ... (more)
Technical Scrutiny: Newmont Mining Corp., Golden Star Resources Ltd, Hecla ... MarketWatch - 8 hours ago LONDON, August 27, 2013 /PRNewswire via COMTEX/ -- Editor Note: For more information about this release, please scroll to bottom. On August 26, 2013, t ... (more)
The Zacks Analyst Blog Highlights:Barrick Gold, Gold Fields, Goldcorp, Newmont ... PR Newswire (press release) - 2 hours ago Barrick Gold Corporation (NYSE: ABX-Free Report) has agreed to sell its Yilgarn South assets (Yilgarn South), comprising the Granny ... (more)
I am a 47 year old single Black female looking for a single Black male. I have no children and love to travel, museums, outdoor recreation, sporting events, playing tennis, going to the movies, shooting pool, live music, and comedy shows. I am faithful, loyal, honest, compassionate, and have a great sense of humor and desire a mate with like minded qualities. I hope to date and possibly evolve into a commited relationship. If you are interested in getting to know one another, please respond first by email and see if we have a connection. ... (more)

8 people are following NYSE:NEM
Vergie,
Alexandra,
Philomena,
Kerrie,
Aubrey,
Maryjo,
Zonia, and
Audra

Jeanna sells UTX $100.1: Honeywell International Inc. (HON), United Technologies Corporation (UTX ...

Honeywell International Inc. (HON), United Technologies Corporation (UTX ... Insider Monkey (blog) - 7 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just in ca ... (more)

Elsy, Danette, and Dusti sold UTX.

Date Volume OpenHigh Low Close
30.8.13             ---- 2492400100.7100.899.73 100.1
29.8.13             ---- 232340099.73100.999.50 100.5
28.8.13              --- 239720099.79100.499.71 99.98
27.8.13           ------ 3090000101.2101.899.70 99.94
26.8.13       ----       1658800102.9103.5102.3 102.3
23.8.13       ---      - 2608800103.0103.8102.7 102.8
22.8.13      ------    - 2703300102.1104.0101.7 103.0
21.8.13         ----   - 3075400102.2102.5101.2 101.7
20.8.13        ----    - 2961800102.6102.9101.9 102.4
19.8.13       ---      - 2233000102.8103.4102.5 102.6
16.8.13       ---      - 3318700103.0103.7102.7 103.1
15.8.13      ----      - 2747300104.0104.2102.7 103.0
14.8.13 ----             2146800106.3106.7104.9 105.1
13.8.13 ----           - 2625400105.8107.4105.3 106.8
12.8.13   --           - 2246500105.1105.7104.9 105.5
9.8.13 ----             1907100106.1106.5105.0 105.6
8.8.13 ---              2100600106.6107.2105.6 106.3
7.8.13  ----          - 2368900104.9106.2104.7 106.0
6.8.13 -----          - 3323500106.5106.5104.8 105.2
5.8.13 -              - 3004400107.3107.4106.6 106.6

People viewing UTX also viewed: DAL LOW GMCR PBR LNKD TGT CVS MS


United Technologies Calls For Redemption Of Outstanding Goodrich 3.60 ... PR Newswire (press release) - Aug 28, 2013 28, 2013 /PRNewswire/ -- United Technologies Corp. (NYSE: UTX) today called for redemption of all outstanding Goodrich 3.60 Percent Notes d ... (more)
UNITED TECHNOLOGIES CORPORATION : United Technologies Calls For ... (press release) - 4 hours ago HARTFORD, Conn., Aug. 28, 2013 /PRNewswire/ -- United Technologies Corp. (NYSE: UTX) today called for redemption of all outstanding Goodrich 3.60 Pe ... (more)
UNITED TECHNOLOGIES CORPORATION : UTC Aerospace Systems Hosts ... (press release) - 5 hours ago CHULA VISTA, Calif., Aug. 28, 2013 /PRNewswire/ -- UTC Aerospace Systems showcased its Aerostructures business today when Rep. Juan Vargas (D-Calif. U ... (more)
United Technologies, Boeing work to correct 787 fire-suppression glitch MassLive.com - Aug 26, 2013 The Boeing Co. says it has discovered an “improper assembly” involving a jet engine fire suppression system, made by a subsidiary of Hartford's Unit ... (more)
Hello gentlemen. I am a single white bbw on the southside of Jacksonville. My daughter is gone for the weekend and I am looking to get out of the house and go see a movie or something of that sort. I am not looking for anything sexual. I just would like for a man to come pick me up and show me a good time. I have not been on a date in quite a few years due to me being busy. I don't smoke and I only drink when the time calls for it, last time I had a drink was in October. Guys I am not being nasty or mean but please no white men, I am sorry white guys I am just not attracted to you. So if you are a single man that would like to take a nice woman on a date by all means send me a message I will be waiting. ... (more)

10 people are following NYSE:UTX
Lamonica,
Rena,
Lavon,
Lorrie,
Bernie,
Edith,
Misty,
Ninfa,
Jacquelyne, and
Kacy

Philomena buys GMCR $86.31: NASDAQ Decliners Watch List: Shanda Games Limited (NASDAQ:GAME) and ...

NASDAQ Decliners Watch List: Shanda Games Limited (NASDAQ:GAME) and ... SBWire (press release) - 5 hours ago Wilmington, DE -- (SBWIRE) -- 08/30/2013 -- Equity Profile Report expands its NASDAQ Decliners Weekly Watch List adding Shanda Games Limited (NASDA ... (more)

Valorie, Elois, Karlyn, and Earleen bought GMCR.

Date Volume OpenHigh Low Close
30.8.13 ---               - 305360088.5788.7185.71 86.31
29.8.13 --               -- 395100086.9289.6686.67 88.78
28.8.13 -----            -- 508090083.9388.2783.40 86.66
27.8.13  ----             - 357990084.5286.3183.28 83.95
26.8.13 ----             -- 441830085.4588.6384.50 86.44
23.8.13   ---            -- 458550083.1485.9682.80 85.61
22.8.13     ---           - 299860083.3983.7581.65 82.72
21.8.13    ----        ---- 1024760082.7684.4180.84 83.39
20.8.13     ----        --- 612160080.2783.7779.86 82.77
19.8.13        -----     -- 521780076.6680.4076.23 79.46
16.8.13           ----   -- 455300074.7077.2574.23 76.38
15.8.13            ---   -- 410910076.1576.3573.58 73.93
14.8.13         ---         248830078.6478.8577.10 77.28
13.8.13         --          198640079.0379.1377.64 78.64
12.8.13         ---       - 268980077.5679.1377.44 78.59
9.8.13         ----     -- 397820075.7178.9075.67 78.17
8.8.13        ------------ 1276630073.5079.6072.49 76.48
7.8.13       ---       --- 727510081.0281.1078.51 79.26
6.8.13      ---         -- 495810081.1282.5179.85 81.32
5.8.13       -------   --- 728790077.5981.5275.43 81.10

People viewing GMCR also viewed: MS OXY SPLK HPQ JNK AXP EWW GM


Green Mountain Coffee Roasters, Inc. commits over $540000 to Knoxville area ... Knoxville daily sun - Aug 29, 2013 KNOXVILLE -- As part of its dedication to supporting communities where it does business, Green Mountain Coffee Roasters, Inc., (GMCR) (NASDAQ ... (more)
Can the Recent Uptrend Continue for Green Mountain Coffee Roasters Inc ... Zacks.com - 12 hours ago Green Mountain Coffee Roasters Inc. (GMCR - Analyst Report) has been on the move lately as the stock has risen by 12.3% in the past four weeks, and it is cu ... (more)
Today's Technical View: Green Mountain Coffee Roasters Inc., ConAgra Foods ... MarketWatch - Aug 28, 2013 LONDON, August 28, 2013 /PRNewswire via COMTEX/ -- The U.S. equity market plunged on Tuesday, August 27, 2013. All three benchmark indices tumbled ... (more)
Today's Technical View: Green Mountain Coffee Roasters Inc., ConAgra Foods ... PR Newswire (press release) - 12 hours ago The U.S. equity market plunged on Tuesday, August 27, 2013. All three benchmark indices tumbled, with the S&P 500 falling by 1 ... (more)
Christian woman going through divorce looking for christian man kids ok 45 yrs old and over. start as friends looking for long term relationship text and talk on the phone to start. ... (more)

14 people are following NASDAQ:GMCR
Miss,
Krysta,
Maragret,
Elyse,
Kerrie,
Meggan,
Kaci,
Bianca,
Lillie,
Ignacia,
Devora,
Vilma,
Emily, and
Breann

Letitia buys JNK $39.67: These Higher-Yielding Investments Could Be Spring-Loaded With Upside

These Higher-Yielding Investments Could Be Spring-Loaded With Upside Seeking Alpha - 2 hours ago When compared to the SPDR Barclays Capital High Yield Bond (JNK), which is an exchange traded fund or "ETF." Closed end funds like the Helios Advanta ... (more)

Date Volume OpenHigh Low Close
30.8.13   -----        --- 685010039.6739.7939.57 39.67
29.8.13     ------       - 404490039.4739.7139.46 39.69
28.8.13       ----       - 307150039.4639.5839.42 39.58
27.8.13        ---      -- 563640039.5339.5539.42 39.43
26.8.13     ---         -- 450600039.6639.6839.57 39.62
23.8.13     -----       -- 567270039.5139.6839.47 39.65
22.8.13        ----     -- 592130039.3639.5539.36 39.54
21.8.13          ----    - 290450039.3839.4539.29 39.32
20.8.13         ------- -- 616700039.2639.5139.15 39.47
19.8.13          ------ -- 587430039.3839.4639.14 39.15
16.8.13      -------   --- 938750039.5839.6539.34 39.42
15.8.13      ----      --- 748720039.5839.6539.48 39.55
14.8.13    --           -- 435240039.7439.7639.69 39.73
13.8.13   ---           -- 508630039.8039.8339.72 39.76
12.8.13  ---             - 349450039.8039.8939.78 39.81
9.8.13  ------         -- 444660039.6539.8439.57 39.83
8.8.13   ---            - 319430039.7239.8239.71 39.81
7.8.13   ---           -- 446860039.7539.8039.71 39.74
6.8.13 ----             - 335800039.8439.9139.74 39.80
5.8.13 ---                246750039.9240.0039.82 39.82

People viewing JNK also viewed: EWW GM MDT BA LBTYA AMGN FAZ TBT


Volatile Movements - Valero Energy Corporation (NYSE:VLO), Silver Wheaton ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/21/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Volume Actives: Suncor Energy Inc. (USA) (NYSE:SU), Sector Spdr Trust Sbi ... Techsonian - 15 hours ago Middletown, DE - (TechSonian) - 08/16/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
International High-Yield Bond ETFs For Income [Market Vectors ETF Trust] Seeking Alpha - 10 hours ago In comparison, the SPDR Barclays High Yield Bond ETF (JNK) is flat over the past week and rose 1.3% over the past month. Junk-rated European corporate bon ... (more)
SPDR Barclays Capital High Yield Bnd ETF Declares Monthly Dividend of $0.20 ... Watch List News (press release) - Aug 1, 2013 SPDR Barclays Capital High Yield Bnd ETF logo SPDR Barclays Capital High Yield Bnd ETF (NYSE:JNK) announced a monthly dividend on ... (more)
Looking for a bestfriend, lover, partner in life. Not looking to hook up randomly or right away. Nice, young professional girl, mid twenties. Please email me with a pic. ... (more)

5 people are following AMEX:JNK
Caren,
Lamonica,
Basilia,
Adelaida, and
Elyse

Silvia buys LBTYA $77.68: Stocks in the News - LIBERTY GLOBAL PLC (NASDAQ:LBTYA),BluForest Inc ...

Stocks in the News - LIBERTY GLOBAL PLC (NASDAQ:LBTYA),BluForest Inc ... Techsonian - 9 hours ago NEW YORK, August 30, 2013 - (Tech Sonian) - Penny Stocks PREDICTION has a finger on the pulse of many sectors including renewable energy, oil, pharmaceuticals ... (more)

Date Volume OpenHigh Low Close
30.8.13   ------        --- 370010079.0079.0077.32 77.68
29.8.13   ---------     --- 302500076.0879.1475.96 78.59
28.8.13          ----     - 118950075.6176.3875.15 76.14
27.8.13           ----      101730075.3576.0975.07 75.65
26.8.13         ----      - 114430075.9877.0175.53 76.04
23.8.13          --       - 155790076.2176.6076.03 76.23
22.8.13           ----      103790075.2076.1775.09 75.97
21.8.13           ----    - 115880075.0276.1074.92 75.25
20.8.13            ---   -- 195750074.8675.6274.86 75.51
19.8.13          -----   -- 165530076.3376.3774.77 74.84
16.8.13           ---    -- 200580075.6776.2575.21 76.24
15.8.13           ------ -- 175620076.0476.2574.00 75.74
14.8.13        -----     -- 243910077.2977.2975.84 76.46
13.8.13    ----          -- 201940077.9078.6877.49 77.80
12.8.13     ---         --- 266430078.1878.4577.63 77.86
